Herndon is located in Virginia. Herndon, Virginia has a population of 24,017. Herndon is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 34%.
The median household income in Herndon, Virginia is $113,466. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Herndon is 38.5 years.
The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrin Elementary | PK - 06 | 465 | 11.1 | 20194 |
Armstrong Elementary | PK - 06 | 361 | 10.8 | 20194 |
Clearview Elementary | PK - 06 | 613 | 11.8 | 20170 |
Coates Elementary | PK - 06 | 831 | 15.1 | 20171 |
Crossfield Elementary | PK - 06 | 567 | 14.9 | 20171 |
Dogwood Elementary | PK - 06 | 690 | 13 | 20191 |
Dranesville Elementary | PK - 06 | 611 | 13 | 20170 |
Floris Elementary | PK - 06 | 690 | 15.4 | 20171 |
Forest Edge Elementary | PK - 06 | 447 | 10.9 | 20190 |
Forest Grove Elementary | PK - 05 | 533 | 10.6 | 20164 |
Fox Mill Elementary | PK - 06 | 630 | 14.4 | 20171 |
Guilford Elementary | PK - 05 | 541 | 10.7 | 20164 |
Herndon Elementary | PK - 06 | 808 | 15 | 20170 |
Hunters Woods Elementary School For The Arts And Sciences | PK - 06 | 731 | 15.9 | 20191 |
Hutchison Elementary | PK - 06 | 1,070 | 13.8 | 20170 |
Lake Anne Elementary | PK - 06 | 600 | 13.6 | 20190 |
Mcnair Elementary | PK - 02 | 550 | 13.4 | 20171 |
Mcnair Upper Elementary | 03 - 06 | 625 | 17.8 | 20171 |
Meadowland Elementary | PK - 05 | 404 | 11.2 | 20164 |
Oak Hill Elementary | PK - 06 | 700 | 15.5 | 20171 |
Rolling Ridge Elementary | PK - 05 | 502 | 10 | 20164 |
Sterling Elementary | PK - 05 | 432 | 10.2 | 20164 |
Sugarland Elementary | PK - 05 | 494 | 10 | 20164 |
Sully Elementary | PK - 05 | 462 | 9.8 | 20164 |
Sunrise Valley Elementary | PK - 06 | 543 | 13.6 | 20191 |
Terraset Elementary | PK - 06 | 620 | 13.7 | 20191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle | 07 - 08 | 1,361 | 16.1 | 20171 |
Herndon Middle | 07 - 08 | 958 | 11.7 | 20170 |
Hughes Middle | 07 - 08 | 993 | 15.1 | 20191 |
Seneca Ridge Middle | 06 - 08 | 915 | 11.3 | 20164 |
Sterling Middle | 06 - 08 | 1,037 | 10.8 | 20164 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herndon High | 09 - 12 | 2,361 | 16.4 | 20170 |
Park View High | 09 - 12 | 1,455 | 10.2 | 20164 |
South Lakes High | 09 - 12 | 2,530 | 15.1 | 20191 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* W.o. Robey High | 09 - 12 | 31 | 2.6 | 20164 |
Dominion High | PK - 12 | 1,505 | 11.9 | 20164 |
City | County | |
---|---|---|
Population | 24,017 | 1,147,508 |
Population Density | 5,598 | 2,935 |
Median Age | 38.5 | 40.9 |
People per Household | 3.1 | 2.7 |
Median Household Income | 113,466 | 127,709 |
Average Income per Capita | 43,558 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.